Home / Greenhouse

Beta

Greenhouse mutations

Every Greenhouse mutation in SkyBlock and what it is grown from, in the order you can unlock them from an empty Greenhouse, with its copper, base drops and Bazaar price. Enter a Minecraft username to see which mutations a player has grown and analyzed, and what they can grow next.

Copper per analysis

40 mutations

Copper is the base amount for one analysis; the Synthesis chip and some attributes raise it, and that is not applied. Coins per copper, grown, is the analysis fee divided by the copper, for a mutation you grow yourself; bought adds the Bazaar instant-buy price, and the game sells a mutation only to a player who has analyzed it. It assumes a mutation can be analyzed again for copper. Look up your username to see which of them you can grow or buy.

MutationCopperFeeThe analysis fee divided by the copper, for a mutation you grow yourself.The Bazaar instant-buy price plus the analysis fee, divided by the copper, for a mutation you have analyzed.
Cheesebite 80 80,000 1,000 7,639 Thin
Timestalk 9,500 19,000,000 2,000 2,001 Thin
Devourer 5,000 10,000,000 2,000 2,014 Thin
All-in Aloe 2,300 4,600,000 2,000 2,000
Glasscorn 2,000 4,000,000 2,000 2,011 Thin
Stoplight Petal 2,000 4,000,000 2,000 2,800 Thin
Phantomleaf 1,500 3,000,000 2,000 2,001
Godseed 500 1,000,000 2,000 2,825 Thin
Puffercloud 500 1,000,000 2,000 3,759
Zombud 500 1,000,000 2,000 2,047
Thunderling 400 800,000 2,000 2,023 Thin
PlantBoy Advance 350 700,000 2,000 6,979 Thin
Chorus Fruit 300 600,000 2,000 2,448
Snoozling 300 600,000 2,000 17,926 Thin
Shellfruit 250 500,000 2,000 2,222
Startlevine 250 500,000 2,000 5,644 Thin
Fleshtrap 180 360,000 2,000 2,191 Thin
Noctilume 150 300,000 2,000 6,473
Blastberry 120 240,000 2,000 6,833 Thin
Do-not-eat-shroom 120 240,000 2,000 3,162 Thin
Turtlellini 120 240,000 2,000 2,892
Magic Jellybean 80 160,000 2,000 2,516 Thin
Cindershade 40 80,000 2,000 3,285
Coalroot 40 80,000 2,000 7,275
Duskbloom 40 80,000 2,000 11,895
Thornshade 40 80,000 2,000 12,763 Thin
Chocoberry 30 60,000 2,000 7,170
Creambloom 30 60,000 2,000 8,960
Soggybud 30 60,000 2,000 4,728
Lonelily 25 50,000 2,000 2,074 Thin
Chloronite 20 40,000 2,000 11,920
Witherbloom 20 40,000 2,000 2,157 Thin
Jerryflower 10 20,000 2,000 No price
Ashwreath 5 10,000 2,000 2,400
Choconut 5 10,000 2,000 2,500
Dustgrain 5 10,000 2,000 2,761 Thin
Gloomgourd 5 10,000 2,000 2,659
Scourroot 5 10,000 2,000 2,498 Thin
Shadevine 5 10,000 2,000 2,368 Thin
Veilshroom 5 10,000 2,000 2,526 Thin

Names and rarities come from Hypixel's items resource and prices from Hypixel's Bazaar. Recipes, sizes, growth stages, copper and fees come from EliteFarmers' farming-weight package (MIT, farming-weight:src/constants/mutations.ts@188e5b5, taken 2026-10-12); base drops are the Carpenter's own list. A market is marked thin when fewer than 5,000 were sold in the last week or instant buy is more than 3 times instant sell. Lonelily, Shellfruit and Jerryflower follow rules of their own that are not in our data.

Check your progress

Enter your Minecraft username to see which mutations you have grown and analyzed, what you can grow next, and your DNA Analysis tier.

What a lookup adds

  • Your unlock order: what to analyze now, what you can grow next and the parents each mutation still needs.
  • DNA Analysis: your tier, and any tier you have reached but not claimed yet.
  • Your mutations for profit: what the ones you have grown sell for, and what is in your sacks.
  • Every profile: switch between the player's SkyBlock profiles. Only that player's own Greenhouse is shown, never a co-op partner's.